Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,273.09 | 32.12 | 0.39 | |||
FTSE 250 | 20,895.40 | 199.60 | 0.96 | |||
FTSE 350 | 4,566.32 | 21.32 | 0.47 | |||
FTSE All Share | 4,522.48 | 21.21 | 0.47 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,393.80 | 297.01 | 0.72 | |||
Nasdaq | 17,684.00 | 114.30 | 0.65 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/09/2024 at 03:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 | 0.03 | ||
Japanese Yen | 184.88 | 0.01 | 0.01 | ||
United States Dollar | 1.31 | 0.00 | 0.01 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/09/2024 at 03:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,273.09 | 32.12 | 0.39 |
FTSE All Share | 4,522.48 | 21.21 | 0.47 |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | 0.00 | 0.03 |
United States Dollar | ||
1.31 | 0.00 | 0.01 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/09/2024 at 03:00 AM