Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,684.79 | -66.52 ![]() | -0.68 ![]() | |||
| FTSE 250 | 22,041.00 | -8.18 ![]() | -0.04 ![]() | |||
| FTSE 350 | 5,278.33 | -32.45 ![]() | -0.61 ![]() | |||
| FTSE All Share | 5,220.98 | -31.92 ![]() | -0.61 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,114.30 | -302.30 ![]() | -0.62 ![]() | |||
| Nasdaq | 23,111.50 | 54.05 ![]() | 0.23 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/12/2025 at 05:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 207.82 | -0.76 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/12/2025 at 05:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,684.79 | -66.52 ![]() | -0.68 ![]() |
| FTSE All Share | 5,220.98 | -31.92 ![]() | -0.61 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/12/2025 at 05:00 AM

